In this comprehensive guide, we have covered everything in detail about the Brussels Airlines head office, including its contact information, services and functions, the interactive map, and more. These important details will help you better understand the head office, making it easier to communicate with them when you need to escalate or seek assistance with complex itinerary issues.
Brussels Airlines has its head office in Brussels, Belgium, from where all its primary operations are carried out to ensure the airline’s better and more effective functioning. Read on to know more in detail.
Brussels Airlines Head Office At A Glance
Check out the details of Brussels Airlines head office in the table. We have highlighted all the important aspects, such as the head office location, email address, primary hubs, contact details, and more.
| Brussels Airlines Head Office Address | 100-102; Avenue des Saisons; Box 30;1050 Brussels; Belgium |
| Hubs | Brussels Airport (where all the important decisions are made) |
| Contact Details | 18004011801 (for information and reservations; to know country-specific numbers, check the airline’s official website) |
| Founded On | 2002 |
| CEO | Lorenza Maggio |
| Board of Directors | Mrs. Dorothea von BoxbergMrs. Nina OewerdieckMr. Filip Aerts |
| Alliance | Star Alliance |
| Frequent Flyer Program | Miles & More |
| Official Website | https://www.brusselsairlines.com/ |
| Email Address | service.ge@brusselsairlines.com |
| Destinations | More than 90 destinations across the globe |
| Fleet Size | Around 46 aircraft at present |
What Functions Does the Brussels Airlines Head Office Perform?
The head office is an important facility that oversees the airline’s overall operations. It is here that all the major decisions regarding the airline’s better functioning are made. The head office decides on many things, such as flight routes, scheduled arrival and departure times, and more. Look into the table to know about the different functions of the head office.
| Managing the fleet | Fixing the timings |
| Maintaining schedules | Hiring cabin crew and ground staff |
| Preparing the list of destinations | Making operational and strategic decisions |
| Fixing the salaries of the staff | Formulating refund and cancelation policies |
| Deciding on the in-flight amenities | Fixing baggage policies |
| Handling tarmac delays or flight cancelations | Dealing with customer complaints and escalations |
| Handling refund and cancelation policies | Dealing with any disputes or trumoils |
Interactive Map of Brussels Airlines Head Office
The interactive map will be your guide, helping you navigate the office seamlessly whenever you need to get there. Check the link below to learn about the map.
How Do You Contact Brussels Airlines Local Offices From Different Parts of the World?
When you have any queries or wish to contact the local office regarding any reservation-related issues, you may contact any of the numbers as mentioned below:
| Country Name | Contact Number |
| Angola | +244 226 425 564 |
| Austria | +32 2 723 23 62 |
| Benin | +229 0190558626+229 0168529424 |
| Burkina Faso | +226 25 30 00 86 |
| Burundi | +257 22 256281 |
| Cameroon | +237 679 53 66 01 (For new bookings)+237 699 50 55 23 (For new bookings)+32 2 723 23 62 (Aftersales) |
| Canada | +1 800 401 1801 |
| China (Mainland) | +86 10 659 50066 |
| Cote d’Ivoire | +225 27 21 21 38 70 |
| Czech Republic | +32 2 723 23 62 |
| Democratic Republic of Congo | +243 99 60 17 000 |
| Denmark | +4532712247 |
| France | +33 1 73 23 10 71 |
| Gambia | +220 446 68 80 |
| Germany | +49 30 726 296 23 |
| Ghana | +233 302 243 893 |
| Greece | +32 2 723 23 62 |
| Guinea | +225 27 21 21 38 70 |
| Hungary | +32 2 723 23 62 |
| India | +1800 401 1801 |
| Ireland | +32 2 723 23 62 |
| Israel | +972 337 53200 |
| Italy | +41 22 59 10 397 |
| Kenya | +254 20 7870777 |
| Latvia | +32 2 723 23 62 |
| Lebanon | +961 1 797 430 |
| Liberia | +231 886 520 777 |
| Luxembourg | +32 272 32362 |
| USA | +18004011801 |
| UAE | +971 600 521 752 |
| United Kingdom | +44 800 640 40 04 |
| Tunisia | +216 – 71 231 307 |
| Switzerland | +41 22 591 03 97 |
| Spain | +34 900 802 883 |
| Sierra Leone | +232 88 333 777+232 25 333 777 |
NOTE: For more detailed information on all offices and their operating hours, please refer to Brussels Airlines official website. The opening hours vary by region. For instance, some offices are open from 07:00 – 22:30 throughout the week, while a few are open from 07:30 – 17:00. In most cases, the English support functions 24/7.
Conclusion
Hope the details provided about Brussels Airlines head office help you better understand the facility. Belgium’s flag carrier, Brussels Airlines, is quite popular with moderately high customer reviews. Skytrax has rated it a three-star airline based on several factors, including seat quality, amenities, cleanliness, catering, and more. The local offices of Brussels Airlines will assist you with all queries related to booking and reservation queries, as well as general inquiries.
FAQs
The airline has its headquarters on the grounds of Brussels Airport in Brussels.
Brussels Airlines is one of the four network airlines owned by the Lufthansa Group.
According to customer reviews, Brussels Airlines is considered good and reliable, with an average rating of 3 stars from Skytrax.
No, it isn’t. In fact, it is Belgium’s full-service carrier, and also a Star Alliance Member.
According to news reports, Brussels operated around 3,000 empty flights in 2022. This was done to prevent the loss of landing and take-off slots.
